| | | Odig. | Pob. | Nere. | Por. | Post. | Prim. | G-ra | Poe. |
| 1 | 6 | 6 | 0 | 0 | 19 | 2 | 17 | 18 | |
| 2 | 6 | 4 | 0 | 2 | 19 | 13 | 6 | 12 | |
| 3 | Orce Nikolov K. | 6 | 3 | 0 | 3 | 10 | 14 | -4 | 9 |
| 4 | Kiril i Metodi | 6 | 2 | 2 | 2 | 16 | 14 | 2 | 8 |
| 5 | Krste Misirkov | 6 | 2 | 2 | 2 | 18 | 17 | 1 | 8 |
| 6 | 6 | 1 | 2 | 3 | 11 | 17 | -6 | 5 | |
| 7 | 6 | 0 | 0 | 6 | 6 | 22 | -16 | 0 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment